Τα είδη των πεταλούδων, στις 446 περιοχές Natura 2000 της Ελλάδας | ||||
Ο αριθμός των ειδών των πεταλούδων για 446 περιοχές Natura 2000 της Ελλάδας (επικαιροποίηση 31 ΧΙΙ 2023). Number of species of butteflies, for 446 Natura 2000 areas of Greece (updated in 31 ΧΙΙ 2023). | ||||
1 | GR1110002 | SPA | DASOS DADIAS – SOUFLI | 122 |
2 | GR1110003 | SCI | TREIS VRYSES | 90 |
3 | GR1110004 | SCI | FENGARI SAMOTHRAKIS, ANATOLIKES AKTES, VRACHONISSIDA ZOURAFA KAI THALASSIA ZONI | 56 |
4 | GR1110005 | SCI | VOUNA EVROU- POTAMOS LYRAS- SPILAIA DIDYMOTEICHOU KAI KEFALOVOUNOU | 122 |
5 | GR1110006 | SPA | DELTA EVROU | 21 |
6 | GR1110007 | SCI | DELTA EVROU KAI DYTIKOS VRACHIONAS | 23 |
7 | GR1110008 | SPA | PARAPOTAMIO DASOS VOREIOU EVROU KAI ARDA | 30 |
8 | GR1110009 | SPA | NOTIO DASIKO SYMPLEGMA EVROU | 104 |
9 | GR1110010 | SPA | OREINOS EVROS – KOILADA DEREIOU | 94 |
10 | GR1110011 | SPA | KOILADA ERYTHROPOTAMOU: ASVESTADES, KOUFOVOUNO, VRYSIKA | 3 |
11 | GR1110012 | SPA | SAMOTHRAKI: OROS FENGARI KAI PARAKTIA ZONI | 56 |
12 | GR1110013 | SCI | THALASSIA PERIOCHI THRAKIS | 0 |
13 | GR1120003 | SCI | OROS CHAINTOU – KOULA KAI GYRO KORYFES | 50 |
14 | GR1120004 | SPA | STENA NESTOU | 110 |
15 | GR1120005 | SCI | AISTHITIKO DASOS NESTOU | 94 |
16 | GR1130006 | SCI | POTAMOS FILIOURIS | 4 |
17 | GR1130007 | SCI | POTAMOS KOMPSATOS (NEA KOITI) | 19 |
18 | GR1130008 | SCI | MARONEIA – SPILAION | 0 |
19 | GR1130009 | SCI | LIMNES KAI LIMNOTHALASSES TIS THRAKIS – EVRYTERI PERIOCHI KAI PARAKTIA ZONI | 59 |
20 | GR1130010 | SPA | LIMNES VISTONIS, ISMARIS – LIMNOTHALASSES PORTO LAGOS, ALYKI PTELEA, XIROLIMNI, | 55 |
21 | GR1130011 | SPA | KOILADA FILIOURI | 29 |
22 | GR1130012 | SPA | KOILADA KOMPSATOU | 26 |
23 | GR1140001 | SCI | DASOS FRAKTOU | 132 |
24 | GR1140002 | SCI | RODOPI (SIMYDA) | 100 |
25 | GR1140003 | SCI | PERIOCHI ELATIA, PYRAMIS KOUTRA | 113 |
26 | GR1140004 | SCI | KORYFES OROUS FALAKRO | 159 |
27 | GR1140008 | SPA | KENTRIKI RODOPI KAI KOILADA NESTOU | 176 |
28 | GR1140009 | SPA | OROS FALAKRO | 170 |
29 | GR1150001 | SPA | DELTA NESTOU KAI LIMNOTHALASSES KERAMOTIS KAI NISOS THASOPOULA | 79 |
30 | GR1150005 | SCI | GR1150005 KORYFES OROUS PANGAIO – PIGAIA NERA KEFALARIOU FILIPPON- SPILAIO ARKOU | 107 |
31 | GR1150008 | SCI | ORMOS POTAMIAS – AKR. PYRGOS EOS N. GRAMVOUSSA | 0 |
32 | GR1150009 | SCI | KOLPOS PALAIOU – ORMOS ELEFTHERON | 0 |
33 | GR1150010 | SCI | DELTA NESTOU KAI LIMNOTHALASSES KERAMOTIS – EVRYTERI PERIOCHI KAI PARAKTIA ZONI | 81 |
34 | GR1150011 | SPA | OROS PANGAIO KAI NOTIES YPOREIES TOU | 110 |
35 | GR1150012 | SPA | THASOS (OROS YPSARIO KAI PARAKTIA ZONI) KAI NISIDES KOINYRA, XIRONISI | 66 |
36 | GR1150013 | SCI | PERICHORA LIMENA THASOU | 0 |
37 | GR1150014 | SCISPA | THALASSIA PERIOCHI KAVALAS – THASOU | 2 |
38 | GR1210001 | SCI | OROS VERMIO | 108 |
39 | GR1210002 | SCI | STENA ALIAKMONA | 16 |
40 | GR1220001 | SCI | LIMNES VOLVI KAI LAGKADA – EVRYTERI PERIOCHI | 68 |
41 | GR1220002 | SCI | DELTA AXIOU – LOUDIA – ALIAKMONA – EVRYTERI PERIOCHI – AXIOUPOLI | 51 |
42 | GR1220003 | SCI | STENA RENTINAS – EVRYTERI PERIOCHI SPILAIO DRAKOTRYPA- SPILAIO LAKKIA KAI REMA N | 28 |
43 | GR1220005 | SCISPA | LIMNOTHALASSA ANGELOCHORIOU | 15 |
44 | GR1220009 | SPA | LIMNES KORONEIAS – VOLVIS, STENA RENTINAS KAI EVRYTERI PERIOCHI | 104 |
45 | GR1220010 | SPA | DELTA AXIOU – LOUDIA – ALIAKMONA – ALYKI KITROUS | 49 |
46 | GR1220011 | SPA | LIMNOTHALASSA EPANOMIS | 5 |
47 | GR1220012 | SCI | LIMNOTHALASSA EPANOMIS KAI THALASSIA PARAKTIA ZONI | 5 |
48 | GR1230001 | SCI | LIMNI PIKROLIMNI | 1 |
49 | GR1230002 | SCI | YDROCHARES DASOS MOURION | 73 |
50 | GR1230003 | SPA | LIMNI DOIRANI | 73 |
51 | GR1230004 | SPA | LIMNI PIKROLIMNI – XILOKERATEA | 1 |
52 | GR1230005 | SPA | PERIOCHI ELOUS ARTZAN | 9 |
53 | GR1230006 | SPA | PERIOCHI ANTHOFYTOU | 0 |
54 | GR1240001 | SCI | KORYFES OROUS VORA | 142 |
55 | GR1240002 | SCI | ORI TZENA | 53 |
56 | GR1240003 | SCI | OROS PAIKO | 109 |
57 | GR1240004 | SCI | LIMNI AGRA | 12 |
58 | GR1240005 | SCI | STENA APSALOU – MOGLENITSAS | 0 |
59 | GR1240006 | SPA | LIMNI KAI FRAGMA AGRA | 13 |
60 | GR1240007 | SPA | ORI TZENA KAI PINOVO | 84 |
61 | GR1240008 | SPA | OROS VORAS | 154 |
62 | GR1240009 | SPA | OROS PAIKO, STENA APSALOU KAI MOGLENITSAS | 110 |
63 | GR1250001 | SCISPA | OROS OLYMPOS | 151 |
64 | GR1250002 | SCI | PIERIA ORI | 95 |
65 | GR1250003 | SCI | OROS TITAROS | 36 |
66 | GR1250004 | SCI | ALYKI KITROUS – EVRYTERI PERIOCHI | 9 |
67 | GR1260001 | SCI | LIMNI KERKINI – KROUSIA – KORYFES OROUS BELES, ANGISTRO – CHAROPO | 146 |
68 | GR1260002 | SCISPA | EKVOLES POTAMOU STRYMONA | 25 |
69 | GR1260003 | SCI | AI GIANNIS – EPTAMYLOI | 9 |
70 | GR1260004 | SCI | KORYFES OROUS MENOIKION – OROS KOUSKOURAS – YPSOMA -SPILAIO PELADE | 110 |
71 | GR1260005 | SCI | KORYFES OROUS ORVILOS | 142 |
72 | GR1260007 | SCI | ORI VRONTOUS – LAILIAS – ERIMIKES SPILAIA ZESTA NERA KAI KATARRAKTON | 91 |
73 | GR1260008 | SPA | TECHNITI LIMNI KERKINIS – OROS KROUSIA | 130 |
74 | GR1260009 | SPA | KOILADA TIMIOU PRODROMOU-MENOIKION | 128 |
75 | GR1260010 | SPA | OROS BELES | 122 |
76 | GR1270001 | SCI | OROS CHOLOMONTAS | 84 |
77 | GR1270002 | SCI | OROS ITAMOS – SITHONIA | 31 |
78 | GR1270003 | SCI | CHERSONISOS ATHOS | 63 |
79 | GR1270004 | SCISPA | LIMNOTHALASSA AGIOU MAMA | 11 |
80 | GR1270005 | SCI | OROS STRATONIKON – KORYFI SKAMNI | 23 |
81 | GR1270007 | SCI | AKROTIRIO ELIA – AKROTIRIO KASTRO – EKVOLI RAGOULA | 1 |
82 | GR1270008 | SCI | PALIOURI – AKROTIRI KAI THALASSIA ZONI | 1 |
83 | GR1270009 | SCI | PLATANITSI – SYKIA: _KR. RIGAS – AKR. ADOLO | 0 |
84 | GR1270010 | SCI | AKROTIRIO PYRGOS – ORMOS KYPSAS – MALAMO | 0 |
85 | GR1270012 | SPA | OROS CHOLOMONTAS | 90 |
86 | GR1270013 | SPA | YGROTOPOI NEAS FOKAIAS | 11 |
87 | GR1270014 | SPA | CHERSONISOS SITHONIAS | 30 |
88 | GR1270015 | SCI | THALASSIA ZONI CHERSONISOU ATHONA | 1 |
89 | GR1270016 | SPA | THALASSIA ZONI ANATOLIKA KAI NOTIA CHERSONISOU ATHONA | 7 |
90 | GR1310001 | SCI | VASILITSA | 69 |
91 | GR1310002 | SPA | VALIA KALNTA KAI TECHNITI LIMNI AOOU | 74 |
92 | GR1310003 | SCI | ETHNIKOS DRYMOS PINDOU (VALIA KALNTA) – EVR_TERI PERIOCHI | 58 |
93 | GR1310004 | SPA | ORI ORLIAKAS KAI TSOURGIAKAS | 42 |
94 | GR1320001 | SCI | LIMNI KASTORIAS | 69 |
95 | GR1320002 | SCISPA | KORYFES OROUS GRAMMOS | 146 |
96 | GR1320003 | SPA | LIMNI ORESTIAS (KASTORIAS) | 67 |
97 | GR1330001 | SCI | OROS VOURINOS (KORYFI ASPROVOUNI) | 81 |
98 | GR1330002 | SPA | ORI VOREIOU VOURINOU KAI MELLIA | 143 |
99 | GR1340001 | SCISPA | ETHNIKOS DRYMOS PRESPON | 141 |
100 | GR1340003 | SCISPA | ORI VARNOUNTA | 148 |
101 | GR1340004 | SCI | LIMNES VEGORITIDA – PETRON | 66 |
102 | GR1340005 | SCI | LIMNES CHEIMADITIDA – ZAZARI | 29 |
103 | GR1340006 | SCI | OROS VERNON – KORYFI VITSI | 141 |
104 | GR1340007 | SPA | LIMNI PETRON | 39 |
105 | GR1340008 | SPA | LIMNES ChEIMADITIDA KAI ZAZARI | 39 |
106 | GR1340009 | SCI | ORI VARNOUNTA – EVRYTERI PERIOCHI | 149 |
107 | GR1340010 | SCI | ETHNIKOS DRYMOS PRESPON – EVRYTERI PERIOCHI | 121 |
108 | GR1410001 | SCI | PERIOCHI LIMNIS TAVROPOU | 7 |
109 | GR1410002 | SCI | AGRAFA | 70 |
110 | GR1420001 | SCI | KATO OLYMPOS – KALLIPEFKI | 89 |
111 | GR1420003 | SCI | AISTHITIKO DASOS OSSAS | 119 |
112 | GR1420004 | SCI | KARLA – MAVROVOUNI – KEFALOVRYSO VELESTINOU – NEOCHORI | 66 |
113 | GR1420005 | SCISPA | AISTHITIKO DASOS KOILADAS TEMPON | 55 |
114 | GR1420006 | SPA | OROS MAVROVOUNI | 66 |
115 | GR1420007 | SPA | OROS OSSA | 122 |
116 | GR1420008 | SPA | KATO OLYMPOS, OROS GODAMANI KAI KOILADA RODIAS | 92 |
117 | GR1420009 | SPA | STENA KALAMAKIOU KAI ORI ZARKOU | 13 |
118 | GR1420010 | SCI | STENA KALAMAKIOU | 2 |
119 | GR1420011 | SPA | PERIOCHI THESSALIKOU KAMPOU | 35 |
120 | GR1420012 | SPA | PERIOCHI FARSALON | 12 |
121 | GR1420013 | SPA | PERIOCHI TYRNAVOU | 6 |
122 | GR1420014 | SPA | PERIOCHI ELASSONAS | 2 |
123 | GR1420015 | SPA | DELTA PINEIOU | 30 |
124 | GR1430001 | SCI | OROS PILIO KAI PARAKTIA THALASSIA ZONI- SPILAIA MALAKI KAI SKEPONI | 100 |
125 | GR1430002 | SCI | KOURI ALMYROU – AGIOS SERAFEIM | 0 |
126 | GR1430003 | SCI | SKIATHOS: KOUKOUNARIES KAI EVRYTERI THALASSIA PERIOCHI | 9 |
127 | GR1430004 | SCISPA | ETHNIKO THALASSIO PARKO ALONNISOU – VOREION SPORADON, ANATOLIKI SKOPELOS | 51 |
128 | GR1430005 | SPA | NISIA KYRA PANAGIA, PIPERI, PSATHOURA KAI GYRO NISIDES AGIOS GEORGIOS, NISOI ADE | 9 |
129 | GR1430006 | SPA | OROS OTHRYS, VOUNA GKOURAS KAI FARANGI PALAIOKERASIAS | 67 |
130 | GR1430007 | SPA | PERIOCHI TAMIEFTIRON PROIN LIMNIS KARLAS | 18 |
131 | GR1430008 | SPA | OROS PILIO | 105 |
132 | GR1430009 | SPA | NISIDES ASPRONHSOS, ARGOS, ARAGOS, REPI, TSOYGKRIAKI, KAI THALASSIA PERIOXH | 5 |
133 | GR1440001 | SCI | ASPROPOTAMOS | 126 |
134 | GR1440002 | SCI | KERKETIO OROS (KOZIAKAS) | 106 |
135 | GR1440003 | SCI | ANTICHASIA ORI KAI METEORA – SPILAIO MELISSOTRYPA | 102 |
136 | GR1440005 | SPA | ANTICHASIA ORI KAI METEORA | 103 |
137 | GR1440006 | SPA | KORYFES OROUS KOZIAKA | 76 |
138 | GR2110001 | SCI | AMVRAKIKOS KOLPOS, DELTA LOUROU KAI ARACHTHOU (PETRA, MYTIKAS, EVRYTERI PERIOCHI | 52 |
139 | GR2110002 | SCI | ORI ATHAMANON (NERAIDA) | 100 |
140 | GR2110004 | SPA | AMVRAKIKOS KOLPOS, LIMNOTHALASSA KATAFOURKO KAI KORAKONISIA | 52 |
141 | GR2110006 | SPA | KOILADA ACHELOOU KAI ORI VALTOU | 50 |
142 | GR2120001 | SCI | EKVOLES (DELTA) KALAMA | 36 |
143 | GR2120002 | SCI | ELOS KALODIKI | 23 |
144 | GR2120003 | SCI | LIMNI LIMNOPOULA | 15 |
145 | GR2120004 | SCI | STENA KALAMA | 10 |
146 | GR2120005 | SPA | YGROTOPOS EKVOLON KALAMA KAI NISOS PRASOUDI | 36 |
147 | GR2120006 | SPA | ELI KALODIKI, MARGARITI, KARTERI KAI LIMNI PRONTANI | 25 |
148 | GR2120007 | SPA | STENA PARAKALAMOU | 53 |
149 | GR2120008 | SPA | ORI PARAMYTHIAS, STENA KALAMA ___ STENA ACHERONTA | 51 |
150 | GR2120009 | SPA | ORI TSAMANTA, FILIATON, FARMAKOVOUNI, MEGALI RACHI | 65 |
151 | GR2130001 | SCI | ETHNIKOS DRYMOS VIKOU – AOOU | 144 |
152 | GR2130002 | SCISPA | KORYFES OROUS SMOLIKAS | 148 |
153 | GR2130004 | SCI | KENTRIKO TMIMA ZAGORIOU | 124 |
154 | GR2130005 | SCISPA | LIMNI IOANNINON | 57 |
155 | GR2130006 | SCI | PERIOCHI METSOVOU (ANILIO – KATARA) | 130 |
156 | GR2130007 | SCISPA | OROS LAKMOS (PERISTERI) | 127 |
157 | GR2130008 | SCI | OROS MITSIKELI | 122 |
158 | GR2130009 | SPA | OROS TYMFI (GKAMILA) | 149 |
159 | GR2130010 | SPA | OROS DOUSKON, ORAIOKASTRO, DASOS MEROPIS, KOILADA GORMOU, LIMNI DELVINAKIOU | 117 |
160 | GR2130011 | SPA | KENTRIKO ZAGORI KAI ANATOLIKO TMIMA OROUS MITSIKELI | 144 |
161 | GR2130012 | SPA | EVRYTERI PERIOCHI POLIS IOANNINON | 104 |
162 | GR2130013 | SPA | EVRYTERI PERIOCHI ATHAMANIKON OREON | 128 |
163 | GR2140001 | SCI | EKVOLES ACHERONTA (APO GLOSSA EOS ALONAKI) KAI STENA ACHERONTA | 27 |
164 | GR2140003 | SCI | PARAKTIA THALASSIA ZONI APO PARGA EOS AKROTIRIO AGIOS THOMAS (PREVEZA), AKR. KEL | 4 |
165 | GR2210001 | SCISPA | DYTIKES KAI VOREIOANATOLIKES AKTES ZAKYNTHOU | 23 |
166 | GR2210002 | SCI | KOLPOS LAGANA ZAKYNTHOU (AKR. GERAKI – KERI) KAI NISIDES MARATHONISI KAI PELOUZO | 27 |
167 | GR2210003 | SCI | NISOI STROFADES | 0 |
168 | GR2210004 | SPA | NISIDES STAMFANI KAI ARPYIA (STROFADES) KAI THALASSIA ZONI | 0 |
169 | GR2220001 | SCI | KALON OROS KEFALONIAS | 27 |
170 | GR2220002 | SCI | ETHNIKOS DRYMOS AINOU | 50 |
171 | GR2220003 | SCI | ESOTERIKO ARCHIPELAGOS IONIOU (MEGANISI, ARKOUDI, ATOKOS, VROMONAS) | 17 |
172 | GR2220004 | SCI | PARAKTIA THALASSIA ZONI APO ARGOSTOLI EOS VLACHATA (KEFALONIA) KAI ORMOS MOUNTA | 1 |
173 | GR2220005 | SCI | DYTIKES AKTES KEFALONIAS – STENO KEFALONIAS ITHAKIS – VOREIA ITHAKI (AKROTIRIA G | 6 |
174 | GR2220006 | SPA | KEFALONIA: AINOS, AGIA DYNATI KAI KALON OROS | 60 |
175 | GR2220007 | SCI | THALASSIA ZONI APO ARGOSTOLI EOS ORMO MOUNTA | 0 |
176 | GR2230001 | SCISPA | LIMNOTHALASSA ANTINIOTI (KERKYRA) | 43 |
177 | GR2230002 | SCI | LIMNOTHALASSA KORISSION (KERKYRA) | 58 |
178 | GR2230003 | SCISPA | ALYKI LEFKIMIS (KERKYRA) | 23 |
179 | GR2230004 | SCI | NISOI PAXOI KAI ANTIPAXOI KAI EVRYTERI THALASSIA PERIOCHI | 20 |
180 | GR2230005 | SCI | PARAKTIA THALASSIA ZONI APO KANONI EOS MESONGI (KERKYRA) | 4 |
181 | GR2230007 | SPA | LIMNOTHALASSA KORISSION (KERKYRA) KAI NISOS LAGOUDIA | 58 |
182 | GR2230008 | SPA | DIAPONTIA NISIA (OTHONOI, EREIKOUSA, MATHRAKI KAI VRACHONISIDES) | 13 |
183 | GR2230009 | SCI | LIMNOTHALASSA ANTINIOTI KAI POTAMOS FONISSAS (KERKYRA) | 15 |
184 | GR2230010 | SCI | THALASSIA PERIOCHI DIAPONTION NISON | 0 |
185 | GR2240001 | SCISPA | LIMNOTHALASSES STENON LEFKADAS (PALIONIS – AVLIMON) KAI ALYKES LEFKADAS | 29 |
186 | GR2240002 | SCI | PERIOCHI CHORTATON (LEFKADA) | 9 |
187 | GR2310001 | SCI | DELTA ACHELOOU, LIMNOTHALASSA MESOLONGIOU – AITOLIKOU, EKVOLES EVINOU, NISOI ECH | 42 |
188 | GR2310004 | SCI | OROS PANAITOLIKO | 65 |
189 | GR2310005 | SCI | OROS VARASOVA | 1 |
190 | GR2310006 | SCI | LIMNES VOULKARIA KAI SALTINI | 11 |
191 | GR2310007 | SCI | LIMNI AMVRAKIA | 0 |
192 | GR2310008 | SCI | LIMNI OZEROS | 0 |
193 | GR2310009 | SCI | LIMNES TRICHONIDA KAI LYSIMACHEIA | 28 |
194 | GR2310010 | SCI | OROS ARAKYNTHOS KAI STENA KLEISOURAS | 14 |
195 | GR2310011 | SPA | OROS TSEREKAS (AKARNANIKA) | 1 |
196 | GR2310013 | SPA | LIMNI LYSIMACHEIA | 20 |
197 | GR2310014 | SPA | LIMNI VOULKARIA | 12 |
198 | GR2310015 | SPA | DELTA ACHELOOU, LIMNOTHALASSA MESOLONGIOU – AITOLIKOU KAI EKVOLES EVINOU, NISOI | 47 |
199 | GR2310016 | SPA | LIMNI AMVRAKIA | 0 |
200 | GR2320001 | SCI | LIMNOTHALASSA KALOGRIAS, DASOS STROFYLIAS KAI ELOS LAMIAS, ARAXOS | 49 |
201 | GR2320002 | SCI | OROS CHELMOS KAI YDATA STYGOS | 141 |
202 | GR2320003 | SCI | FARANGI VOURAIKOU | 122 |
203 | GR2320004 | SCI | AISTHITIKO DASOS KALAVRYTON | 103 |
204 | GR2320005 | SCI | ORI BARMPAS KAI KLOKOS, FARANGI SELINOUNTA | 84 |
205 | GR2320006 | SCISPA | ALYKI AIGIOU | 0 |
206 | GR2320007 | SCI | OROS PANACHAIKO – SYRAGKES PANAGOPOULAS | 61 |
207 | GR2320008 | SCI | OROS ERYMANTHOS | 113 |
208 | GR2320009 | SCI | SPILAIO KASTRION | 30 |
209 | GR2320010 | SPA | ORI BARMPAS, KLOKOS, FARANGI SELINOUNTA | 96 |
210 | GR2320011 | SPA | YGROTOPOI KALOGRIAS-LAMIAS KAI DASOS STROFYLIAS | 50 |
211 | GR2320012 | SPA | OROS ERYMANTHOS | 116 |
212 | GR2320013 | SPA | OROS CHELMOS (AROANIA) – FARANGI VOURAIKOU KAI PERIOCHI KALAVRYTON | 142 |
213 | GR2330002 | SCISPA | OROPEDIO FOLOIS | 4 |
214 | GR2330003 | SCI | EKVOLES (DELTA) PINEIOU | 0 |
215 | GR2330004 | SCI | OLYMPIA | 53 |
216 | GR2330005 | SCI | THINES KAI PARALIAKO DASOS ZACHAROS, LIMNI KAIAFA, STROFYLIA, KAKOVATOS | 18 |
217 | GR2330006 | SCI | LIMNOTHALASSA KOTYCHI, BRINIA | 12 |
218 | GR2330007 | SCI | PARAKTIA THALASSIA ZONI APO AKR. KYLLINI EOS TOUMPI – KALOGRIA | 26 |
219 | GR2330008 | SCI | THALASSIA PERIOCHI KOLPOU KYPARISSIAS: AKR. KATAKOLO – KYPARISSIA | 1 |
220 | GR2330009 | SPA | LIMNOTHALASSA KOTYCHI – ALYKI LECHAINON | 12 |
221 | GR2410001 | SCI | LIMNES YLIKI KAI PARALIMNI – SYSTIMA VOIOTIKOU KIFISOU -KATAVOTHRA ALIARTOU | 30 |
222 | GR2410002 | SPA | OROS PARNASSOS | 149 |
223 | GR2420001 | SCI | OROS OCHI – KAMPOS KARYSTOU – POTAMI – AKROTIRIO KAFIREFS – PARAKTIA THALASSIA Z | 34 |
224 | GR2420002 | SCI | DIRFYS: DASOS STENIS – DELFI | 71 |
225 | GR2420004 | SCI | MEGALO KAI MIKRO LIVARI – DELTA XERIA – YDROCHARES DASOS AG. NIKOLAOU – PARAKTIA | 0 |
226 | GR2420006 | SCISPA | SKYROS: OROS KOCHYLAS | 5 |
227 | GR2420007 | SPA | MEGALO KAI MIKRO LIVARI – DELTA XERIA | 0 |
228 | GR2420008 | SPA | LIMNI DYSTOS | 13 |
229 | GR2420009 | SPA | NISIDES SKYROU KAI THALASSIA PERIOCHI | 1 |
230 | GR2420010 | SPA | OROS KANTILI | 6 |
231 | GR2420011 | SPA | ORI KENTRIKIS EVVOIAS, PARAKTIA ZONI KAI NISIDES | 79 |
232 | GR2420012 | SPA | OROS OCHI, PARAKTIA ZONI KAI NISIDES | 34 |
233 | GR2420013 | SCI | NISIDES LICHADES KAI THALASSIA PERIOCHI | 2 |
234 | GR2420014 | SCI | THALASSIA PERIOCHI KAI YFALOI VOREIOANATOLIKIS EVVOIAS | 0 |
235 | GR2420015 | SCI | THALASSIA ZONI ANATOLIKIS EVVOIAS APO AKRA OKTONIA EVVOIAS EOS ZARAKES | 1 |
236 | GR2420016 | SPA | THALASSIA PERIOCHI NOTIOU EVVOIKOU KOLPOU | 2 |
237 | GR2420017 | SCI | POTAMOS MANIKIATIS | 0 |
238 | GR2430001 | SCI | OROS TYMFRISTOS (VELOUCHI) | 141 |
239 | GR2430002 | SPA | ORI AGRAFA | 109 |
240 | GR2440002 | SCI | KOILADA KAI EKVOLES SPERCHEIOU – MALIAKOS KOLPOS – MESOCHORI SPERCHEIOU | 30 |
241 | GR2440003 | SCI | FARANGI GORGOPOTAMOU | 0 |
242 | GR2440004 | SCI | ETHNIKOS DRYMOS OITIS | 116 |
243 | GR2440005 | SPA | KATO ROUS KAI EKVOLES SPERCHEIOU POTAMOU | 25 |
244 | GR2440006 | SCI | OROS KALLIDROMO | 26 |
245 | GR2440007 | SPA | ETHNIKOS DRYMOS OITIS – KOILADA ASOPOU | 119 |
246 | GR2450001 | SCI | ORI VARDOUSIA | 91 |
247 | GR2450002 | SCI | OROS GKIONA | 73 |
248 | GR2450004 | SCI | PARALIAKI ZONI APO NAFPAKTO EOS ITEA – PERIOCHI PIGON CHILIADOU | 45 |
249 | GR2450005 | SCI | NOTIOANATOLIKOS PARNASSOS – ETHNIKOS DRYMOS PARNASSOU – DASOS TITHOREAS, SPILAIO | 150 |
250 | GR2450007 | SPA | KORYFES OROUS GKIONA, CHARADRA REKA, LAZOREMA KAI VATHIA LAKKA | 69 |
251 | GR2450008 | SPA | OROS VARDOUSIA | 96 |
252 | GR2450009 | SPA | EVRYTERI PERIOCHI GALAXEIDIOU | 69 |
253 | GR2510003 | SCI | AKRONAFPLIA KAI PALAMIDI | 25 |
254 | GR2510004 | SPA | ORI ARTEMISIO KAI LYRKEIO | 5 |
255 | GR2510005 | SCI | THALASSIA PERIOCHI PAFSANIA – YPOTHALASSIA IFAISTEIA METHANON | 0 |
256 | GR2520001 | SCI | OROS MAINALO | 119 |
257 | GR2520002 | SCI | LIMNI TAKA | 2 |
258 | GR2520003 | SCI | LIMNOTHALASSA MOUSTOU | 5 |
259 | GR2520005 | SCI | MONI ELONAS KAI CHARADRA LEONIDIOU – SPILAIO MANA KAI GALAZIA LIMNI | 21 |
260 | GR2520006 | SCI | OROS PARNONAS (KAI PERIOCHI MALEVIS) | 109 |
261 | GR2530001 | SCI | KORYFES OROUS KYLLINI (ZIRIA) KAI CHARADRA FLAMPOURITSA | 87 |
262 | GR2530002 | SCISPA | LIMNI STYMFALIA | 37 |
263 | GR2530003 | SCI | AKROKORINTHOS | 28 |
264 | GR2530004 | SCI | OROS OLIGYRTOS | 16 |
265 | GR2530005 | SCI | ORI GERANEIA | 25 |
266 | GR2530006 | SPA | OROS ZIREIA (KYLLINI) | 87 |
267 | GR2530007 | SCI | KORINTHIAKOS KOLPOS | 3 |
268 | GR2540001 | SCI | ORI GIDOVOUNI, CHIONOVOUNI, GAIDOUROVOUNI, KORAKIA, KALOGEROVOUNI, KOULOCHERA KA | 63 |
269 | GR2540002 | SCI | PERIOCHI NEAPOLIS KAI NISOS ELAFONISOS | 7 |
270 | GR2540003 | SCI | EKVOLES EVROTA, PERIOCHI VRONTAMA KAI THALASSIA PERIOCHI LAKONIKOU KOLPOU | 20 |
271 | GR2540005 | SCI | LAGKADA TRYPIS | 47 |
272 | GR2540006 | SPA | YGROTOPOI EKVOLON EVROTA | 15 |
273 | GR2540007 | SPA | ORI ANATOLIKIS LAKONIAS | 44 |
274 | GR2540008 | SPA | NOTIA MANI | 55 |
275 | GR2540009 | SCI | THALASSIA ZONI NOTIAS MANIS | 3 |
276 | GR2550001 | SCI | FARANGI NEDONA (PETALON – CHANI) | 15 |
277 | GR2550003 | SCI | NISOI SAPIENTZA KAI SCHIZA, AKROTIRIO AKRITAS | 35 |
278 | GR2550004 | SCI | LIMNOTHALASSA PYLOU (DIVARI) KAI NISOS SFAKTIRIA, AGIOS DIMITRIOS | 36 |
279 | GR2550005 | SCI | THINES KYPARISSIAS (NEOCHORI – KYPARISSIA) | 25 |
280 | GR2550006 | SCI | OROS TAYGETOS SPILAIO TRACHILAS SPILAIO VATSINIDI | 125 |
281 | GR2550007 | SCI | THALASSIA PERIOCHI STENOU METHONIS | 0 |
282 | GR2550008 | SPA | LIMNOTHALASSA GIALOVAS KAI NISOS SFAKTIRIA | 36 |
283 | GR2550009 | SPA | OROS TAYGETOS – LAGKADA TRYPIS | 127 |
284 | GR2550010 | SCI | THALASSIA PERIOCHI NOTIAS MESSINIAS | 3 |
285 | GR3000001 | SCISPA | OROS PARNITHA | 82 |
286 | GR3000003 | SCI | ETHNIKO PARKO SCHINIA – MARATHONA | 25 |
287 | GR3000004 | SCI | VRAVRONA – PARAKTIA THALASSIA ZONI | 50 |
288 | GR3000005 | SCI | SOUNIO – NISIDA PATROKLOU KAI PARAKTIA THALASSIA ZONI | 30 |
289 | GR3000006 | SCI | YMITTOS – AISTHITIKO DASOS KAISARIANIS – LIMNI VOULIAGMENIS | 84 |
290 | GR3000008 | SCI | ANTIKYTHIRA – PRASONISI KAI LAGOUVARDOS | 12 |
291 | GR3000010 | SCI | NISIDES KYTHIRON: PRASONISI, DRAGONERA, ANTIDRAGONERA | 0 |
292 | GR3000011 | SPA | NISIDES MYRTOOU PELAGOUS: FALKONERA,VELOPOULA, ANANES KAI THALASSIA ZONI | 0 |
293 | GR3000012 | SPA | NISOS ANTIKYTHIRA KAI NISIDES PRASONISI, LAGOUVARDOS, PLAKOULITHRA KAI NISIDES T | 12 |
294 | GR3000013 | SPA | KYTHIRA KAI GYRO NISIDES: PRASONISI, DRAGONERA, ANTIDRAGONERA, AVGO, KAPELLO, KO | 11 |
